|
Beautiful apartment in North Miami, very centric and great neighborhood. This condo has 2 spacious bedrooms and 2 bathrooms. Amaizing kitchen and large living room. Has elevator and laundry in the same floor. Call Now! CASH ONLY!!!
DAYS ON MARKET | 120 | LAST UPDATED | 6/10/2020 |
---|---|---|---|
TRACT | 1515 CORAL TOWERS CONDOMINIUM | YEAR BUILT | 1966 |
GARAGE SPACES | 2.0 | COUNTY | Miami-Dade |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 100.00 |
---|---|
AREA | 2320 |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
BLDG # | 3 |
CITY | North Miami |
CONSTRUCTION | Other |
CONTINGENTS | None |
COOLING | Central |
COUNTY | Miami-Dade |
EQUIP/APPL INCLUDED | Dryer, Microwave, Washer |
FLOORING | Tile |
FRONT EXP | South |
FURNISHED | Unfurnished |
GARAGE SPACES | 2.00 |
GOVERNING BODIES | Condo |
HEATING | Central |
HOA FEE/MONTH | 343.02 |
HOMEOWNERS ASSOC | Mandatory |
INTERIOR FEATURES | Closet Cabinets, Walk-in Closet |
LEGAL DESC | 1515 CORAL TOWERS CONDOMINIUM APT 301 THIRD FLOOR UNDIV 2.901% INT IN COMMON ELEMENTS CLERKS FILES 66R110834 & 66R195180 |
MASTER BEDROOM/BATH | None |
PARCEL ID | 0622290660210 |
PETS ALLOWED | Yes |
ROOMS | Family |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1260.00 |
SQFT SOURCE | Other |
SUBDIV. AMENITIES | Pool |
SUBDIVISION | 1515 CORAL TOWERS CONDOMINIUM |
TAX YEAR | 2018 |
TAXES | No Homestead |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 1.00 |
TYPE | Condo/Coop |
UNIT # | 301 |
UNIT FLOOR # | 3.00 |
UTILITIES | None |
WATERFRONT | None |
YEAR BUILT | 1966 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33161 |
ZONING | 4900 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Julie Ann
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty ONE Group Innovation

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc