|
Charming 2 bedroom 2 bath condo in a quaint little boutique building in east Delray. This is an amazing opportunity to live in the ''Best small town in America''. Tucked back in a quiet corner of Tropic Isle but close to all that Delray Beach has to offer. Walking distance to shopping and Dining and just a short bike ride to the beach. This pet friendly building has a beautiful pool and lush landscaping. A/c only 1 year old, updated kitchen and baths and roof was done in 2017. Impact windows and roll down storm shutters and only 3 units in the building. Leasing allowed with restrictions. Such a great place for such a great price and low HOA.
DAYS ON MARKET | 87 | LAST UPDATED | 1/9/2020 |
---|---|---|---|
TRACT | 2243 FLORIDA BOULEVARD CONDO | YEAR BUILT | 1975 |
COMMUNITY | 2243 Florida Boulevard | COUNTY | Palm Beach |
STATUS | Sold | PROPERTY TYPE(S) | Residential , Type / Condo/Coop |
ADDITIONAL DETAILS | |
APPLICATION FEE | 100.00 |
---|---|
AREA | 4230 |
BATHS - FULL | 2 |
BATHS - HALF | 0 |
BLDG # | 1 |
CARPORT SPACES | 0.00 |
CITY | Delray Beach |
CONSTRUCTION | CBS |
CONTINGENTS | Inspection |
COOLING | Central, Electric |
COUNTY | Palm Beach |
DESIGN | < 4 Floors |
DEVELOPMENT NAME | 2243 Florida Boulevard |
DINING AREA | Dining Family |
EQUIP/APPL INCLUDED | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
EXTERIOR FEATURES | Fence, Open Balcony, Shutters |
FLOORING | Carpet, Ceramic Tile, Tile |
FRONT EXP | W |
FURNISHED | Unfurnished |
GARAGE SPACES | 0.00 |
GOVERNING BODIES | Condo |
HEATING | Central, Electric |
HOA FEE/MONTH | 422.00 |
HOMEOWNERS ASSOC | Mandatory |
INTERIOR FEATURES | Split Bedroom, Walk-in Closet |
LEASE INFO: LEASE TIMES P/YEAR | 1 |
LEASE INFO: MIN DAYS TO LEASE | 365 |
LEGAL DESC | 2243 FLORIDA BOULEVARD CONDOMINIUM UNIT 3 |
LOT DESCRIPTION | 1/4 to 1/2 Acre,East of US-1 |
LOT SQFT | 12304.00 |
MAINTENANCE FEE INCL | Common Areas,Insurance-Bldg,Pool Service,Reserve Funds,Roof Maintenance,Water |
MASTER BEDROOM/BATH | 2 Master Suites,Combo Tub/Shower |
MULTIPLE OFRS ACPTD | Yes |
PARCEL ID | 12434628920000030 |
PARKING | 2+ Spaces, Assigned |
PETS ALLOWED | Restricted |
ROOF | Tar/Gravel |
ROOMS | Laundry-Inside |
SHORT SALE | No |
SHORT SALE A/U | N/A |
SHORT SALE ADDENDUM | No |
SQFT - LIVING | 1243.00 |
SQFT SOURCE | Tax Rolls |
SUBDIV. AMENITIES | Pool |
SUBDIVISION | 2243 FLORIDA BOULEVARD CONDO |
TAX YEAR | 2018 |
TAXES | City/County |
TOTAL BEDROOMS | 2 |
TOTAL FLOORS/STORIES | 1.00 |
TOTAL UNITS IN BLDG | 3 |
TTL UNITS IN COMPLEX | 3.00 |
TYPE | Condo/Coop |
UNIT # | 3 |
UNIT DESC | Corner,Exterior Catwalk |
UNIT FLOOR # | 2.00 |
UTILITIES | Electric, Public Sewer, Public Water |
VIEW | Pool |
WATERFRONT | None |
WINDOW TREATMENTS | Blinds, Impact Glass, Verticals |
YEAR BUILT | 1975 |
YEAR BUILT DESC | Resale |
ZIP CODE | 33483 |
ZONING | RM(cit |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Julie Ann
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Lang Realty/Delray Beach

2021 All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2021 BeachesMLS, Inc